Main Page: Difference between revisions
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Welcome to the Main Page of the Gustapo Town wiki! This website mostly covers the history of the ''Gustapo Town I'' server, although some pages are dedicated to | Welcome to the Main Page of the Gustapo Town wiki! This website mostly covers the history of the ''Gustapo Town I'' server, although some pages are dedicated to sequel servers. | ||
== Gustapo Town I == | == Gustapo Town I == | ||
| Line 28: | Line 28: | ||
| [[C0baltian]] || [[Grug Town]] ||| February 16th | | [[C0baltian]] || [[Grug Town]] ||| February 16th | ||
|- | |- | ||
| [[CaptainRay]] || [[CaptainRay#Server beginnings| | | [[CaptainRay]] || [[CaptainRay#Server beginnings|Unrecognized territory]] / [[Crime Canyon]] ||| February 10th | ||
|- | |- | ||
| CaptainStratos || - ||| March 12th | | CaptainStratos || - ||| March 12th | ||
| Line 48: | Line 48: | ||
| Lelandous || [[West Indias: RWANDA]] ||| February 24th | | Lelandous || [[West Indias: RWANDA]] ||| February 24th | ||
|- | |- | ||
| LightningStike99 || | | LightningStike99 || Unnamed territory west of [[West Indias: RWANDA]] ||| February 29th | ||
|- | |- | ||
| [[Green Tea Grotto#LondieOwO|LondieOwO]] || [[Green Tea Grotto]] ||| February 10th | | [[Green Tea Grotto#LondieOwO|LondieOwO]] || [[Green Tea Grotto]] ||| February 10th | ||
| Line 60: | Line 60: | ||
| Mustacheninja123 || - || Unknown | | Mustacheninja123 || - || Unknown | ||
|- | |- | ||
| Nacho_x28x_ || | | Nacho_x28x_ || Unnamed territory east of [[Dresden]] ||| March 13th | ||
|- | |- | ||
| [[PlasmaFireBlast]] || [[Choco Valley]] ||| February 9th | | [[PlasmaFireBlast]] || [[Choco Valley]] ||| February 9th | ||
| Line 213: | Line 213: | ||
[[List of pages ranked by importance and quality]] | [[List of pages ranked by importance and quality]] | ||
== | == Other articles == | ||
<small>''Main articles: [[Sequel servers]], [[Gustapo World]], [[Gustapolis]], [["Energy Consumption Killed GT1"]]''</small> | <small>''Main articles: [[Sequel servers]], [[Gustapo World]], [[Gustapolis]], [["Energy Consumption Killed GT1"]], [["My High School Minecraft Server Mapped Every Hour"]]''</small> | ||
Latest revision as of 16:05, 5 August 2026
Welcome to the Main Page of the Gustapo Town wiki! This website mostly covers the history of the Gustapo Town I server, although some pages are dedicated to sequel servers.
Gustapo Town I
Main articles: Gustapo Town I, Timeline of Gustapo Town I, Death of Gustapo Town I
List of players
This is a list of all confirmed players who logged onto Gustapo Town I:
| Players | Residencies | Estimated First Known Player Activity (2020) |
|---|---|---|
| _OverPixel_ | Jolby Beach / Crime Canyon (disputably) | February 10th |
| A_Squ4r3d | Crime Canyon | February 20th |
| Benito27 | Corona Zone | March 13th |
| BenmanBRUH | West Indias: RWANDA | March 4th |
| Bentron2000 | Aperture Science | March 13th |
| bom2005 | Old Zealand / Crime Canyon | February 9th |
| Bravesnort05 | - | Unknown |
| C0baltian | Grug Town | February 16th |
| CaptainRay | Unrecognized territory / Crime Canyon | February 10th |
| CaptainStratos | - | March 12th |
| conman0613 | Woolf's Gate | February 25th |
| Connor21403 | - | March 17th/18th |
| critter660 | Jolby Beach | February 9th |
| GenghisKhanor | Isle de Weed | February 10th |
| IGriebe21 | West Indias: RWANDA | March 5th |
| Keyb0ard_Cowboy | Ram Ranch / Crime Canyon | February 26th/27th |
| Larvey | Jolby Beach / Crime Canyon | February 25th |
| Lelandous | West Indias: RWANDA | February 24th |
| LightningStike99 | Unnamed territory west of West Indias: RWANDA | February 29th |
| LondieOwO | Green Tea Grotto | February 10th |
| Max_Out9 | Salem | Unknown |
| MoreCannons | Jolby Beach | February 9th |
| Most_Unoriginal | Baghdad | February 24th |
| Mustacheninja123 | - | Unknown |
| Nacho_x28x_ | Unnamed territory east of Dresden | March 13th |
| PlasmaFireBlast | Choco Valley | February 9th |
| RoseDraws | Dresden | February 24th |
| Scrubdaddy17 | Isle de Weed | February 10th/11th |
| SirMrSire | Grug Town | February 20th |
| Splatterpaint | Green Tea Grotto | February 10th |
| Supersonic7769 | Paradise Falls | Unknown |
| TheBoris21 | Crime Canyon | February 12th - 16th |
| TheDragon2222 | Aperture Science | March 13th |
| TheFlawlessGem | Dresden | February 24th |
List of city-state pages
Some city-states in this list are redirects to sections in biographies, and some biographies only link to their city-states.
| City-State | Mayor(s) | # of Residents | Estimated Date Civilized | Estimated Date Founded |
|---|---|---|---|---|
| Baghdad | Most_Unoriginal | 1 | February 24th | February 24th |
| Choco Valley | PlasmaFireBlast | 1 | February 9th | February 9th |
| Crime Canyon | TheBoris21 | 6-7 | February 12th - 16th | February 26th |
| Dresden | TheFlawlessGem | 2 | February 24th | February 24th |
| Green Tea Grotto^ | LondieOwO | 2 | February 10th | February 16th |
| Grug Town | C0baltian | 2 | February 16th | February 17th |
| Isle de Weed^ | GenghisKhanor | 2 | February 10th | February 10th |
| Jolby Beach | MoreCannons | 4 | February 9th | February 10th |
| Old Zealand | bom2005 | 1 | February 9th | February 16th |
| Ram Ranch | Keyb0ard_Cowboy | 1 | February 26th/27th | February 26th/27th |
| West Indias: RWANDA | Lelandous, BenmanBRUH, and IGriebe21 | 3 | March 5th | March 15th |
| Woolf's Gate | conman0613 | 1 | February 25th - March 4th | February 25th - March 4th |
^ = Also a business
List of business pages
Some pages in this list are only redirects to sections in biographies or city-states.
-
Choco Valley Paper Mill and Press logo
-
Hogan Incorporated logo
-
Wandel Transportation Corporation logo
| Business | Founder(s) | Base of Operations | Estimated Date Founded |
|---|---|---|---|
| Choco Valley Paper Mill and Press | PlasmaFireBlast | Choco Valley | February 11th |
| Concrete and Construction Contractor | _OverPixel_ | Unnamed location south of Choco Valley | February 16th |
| CRIME Enterprises | bom2005 | Old Zealand (Feb. 16th - 26th), Crime Canyon (Feb 26th - Mar. 14th) | February 11th |
| Ethan Enterprises | TheBoris21 & CaptainRay | Crime Canyon | February 22nd |
| Ethan's Smoke House | CaptainRay | Unnamed location east of Ethan's Cobblestone Cottage | February 16th |
| Farm Committee* | A_Squ4r3d, bom2005, Keyb0ard_Cowboy, Larvey & Most_Unoriginal | - | March 1st |
| Green Tea Grotto^ | LondieOwO | Green Tea Grotto | February 17th |
| Hogan Incorporated | Most_Unoriginal | Baghdad | February 24th |
| Isle de Weed^ | GenghisKhanor | Isle de Weed | February 11th |
| Wandel Transportation Corporation | MoreCannons | Jolby Beach | February 11th |
| West India Trading Company™ | Lelandous, BenmanBRUH, & IGriebe21 | West Indias: RWANDA | Early March |
* = Farm Committee was considered an organization rather than a business
^ = Also a city-state
Major events list
Politics
Battles

- End Raid
- First Battle of Chunker Hill
- Second Battle of Chunker Hill
- Third Battle of Chunker Hill
- Battle of Choco Valley
Miscellaneous
Books and documents
- Old Constitution by PlasmaFireBlast
- "The Loop Bible" by GenghisKhanor
- "Costco World" by MoreCannons
- "Shroom Man I" by MoreCannons
- "The Last of the Kolbichans" by MoreCannons
Megastructures
Other events
List of pages ranked by importance and quality
Other articles
Main articles: Sequel servers, Gustapo World, Gustapolis, "Energy Consumption Killed GT1", "My High School Minecraft Server Mapped Every Hour"