List of pages ranked by importance and quality
Many articles on the Gustapo Town wiki have been identified for their higher importance or quality than others. This page ranks the most importance and highest quality articles, as deemed by main wiki contributor MoreCannons. These positions are always subject to change or re-evaluation.
Similarly to Wikipedia, pages are ranked in importance with the labels: Level 1, Level 2, Level 3, and Level 4. These levels are in descending importance, with Level 1 being the most vital. An article's importance label can be found in the Categories section at the bottom of every article. Any page uncategorized with a level are considered less important than Level 4.
Pages are also labeled as Best articles and Good articles. Best articles have been determined to contain a sizable amount of text of which all is readable, informative, and indisputable. These articles also have a mix of primary and secondary source screenshots that are frequent and relevant. Good articles have a fair amount of clean, cohesive, and indisputable text, although some accounts might be disputed. These articles usually have multiple images relevant to the text. An article's quality label can be found in the Categories section at the bottom of every article. Any page uncategorized with a quality status are considered short of the Good article requirements, although they are not necessarily poor-quality.
| Article | Type of Article | Importance | Quality |
|---|---|---|---|
| _OverPixel_ | Biography | Level 3 | Good |
| "The Last of the Kolbichans" | Miscellaneous | Good | |
| Battle of Choco Valley | Event | Level 4 | Good |
| bom2005 | Biography | Level 2 | Best |
| CaptainRay | Biography | Level 4 | Good |
| Choco Valley | City-state | Level 3 | |
| Choco Valley Caucuses | Event | Level 3 | Good |
| Choco Valley Paper Mill and Press | Business | Level 4 | |
| Crime Canyon | City-state | Level 3 | Best |
| CRIME Enterprises | Business | Level 2 | Best |
| Death of Gustapo Town I | General | Good | |
| End Raid | Event | Level 4 | |
| Fake Mafia War | Event | Level 4 | |
| Farm Committee | Business | Level 2 | Good |
| GenghisKhanor | Biography | Level 4 | Good |
| Grug Town | City-state | Level 4 | Good |
| Gustapo Town I | General | Level 1 | Best |
| Isle de Weed | City-state/Business | Level 4 | Good |
| Jolby Beach | City-state | Level 3 | Best |
| Larvey | Biography | Level 3 | |
| MoreCannons | Biography | Level 2 | Best |
| MoreCannons v. bom2005 | Event | Level 3 | Best |
| Most_Unoriginal | Biography | Good | |
| Old Constitution | Miscellaneous | Level 4 | |
| P.I.S.S. | Megastructure | Good | |
| PlasmaFireBlast | Biography | Level 2 | Good |
| TheBoris21 | Biography | Good | |
| Wandel Transportation Corporation | Business | Level 3 | Good |
| The Weeb Assassinations | Miscellaneous | Best | |
| Witch Farm | Megastructure | Level 4 |
Page Chart
In the case of pages overlapping into multiple categories, the categorical page with more importance was prioritized.
Politics and city-states
- Choco Valley
- Crime Canyon
- Dresden
- Green Tea Grotto
- Grug Town
- Isle de Weed
- Jolby Beach
- West Indias: RWANDA
- Woolf's Gate
Mafia and automation
Other servers